| Hebei to cut crude steel capacity below 200 million mt by 2020 | 2019-5-29 9:36:15 | SHANGHAI, May 28 (SMM) – China's top steelmaking province of Hebei will slash its annualised crude s... ...
| China’s net exports of stainless steel in Jan-Apr decline 6% on year | 2019-5-29 9:35:54 | SHANGHAI, May 28 (SMM) – China’s net exports of stainless steel declined 6.13% from a year ago to st... ...
| Report: Tangshan Jinma Steel to build production base in Inner Mongolia | 2019-5-28 10:15:11 | SHANGHAI, May 27 (SMM) – Tangshan Jinma Steel in China's top steelmaking province of Hebei will inve... ...
| Hot-rolled coil inventories fall for 2nd straight week | 2019-5-27 9:57:54 | SHANGHAI, May 24 (SMM) – Inventories of hot-rolled coil (HRC) across social warehouses and steel mil... ...
| Construction demand lower rebar inventories more than expected | 2019-5-27 9:57:34 | SHANGHAI, May 24 (SMM) – Brisk demand from construction lowered inventories of rebar across steel pl... ...
| China’s scrap metal imports expand to highest since Dec | 2019-5-24 10:18:06 | SHANGHAI, May 23 (SMM) – China imported 350,000 mt of scrap metal in April, the highest monthly impo... ...
| Qinghai Western Hydropower to restart 150,000 mt aluminium capacity | 2019-5-23 10:08:26 | SHANGHAI, May 22 (SMM) – Qinghai-based aluminium producer Western Hydropower will resume 50,000 mt o... ...
| Jiangsu steelmakers to build 3 blast furnaces over 2,000-m3 | 2019-5-22 10:18:36 | SHANGHAI, May 21 (SMM) – Three blast furnaces of over 2,000 m3 and two converters of 120 t will be b... ...
| Potential duties to impact Chinese exports of stainless steel to Taiwan | 2019-5-22 10:17:55 | SHANGHAI, May 21 (SMM) – Taiwan's Ministry of Finance made a preliminary conclusion that imports of ... ...
| Hot-rolled coil inventories return to contraction | 2019-5-20 9:55:37 |
SHANGHAI, May 17 (SMM) – Inventories of hot-rolled coil (HRC) across social warehouses an... ...
|