| Scheduled rebar output down 0.21% in Oct | 2018-10-12 14:31:17 | SHANGHAI, Oct 11 (SMM) – Scheduled output of rebar for October across 31 major producers of long ste... ...
| Jan-Aug profits for non-ferrous metals processing fall 13.8% YoY | 2018-10-12 14:30:27 | SHANGHAI, Oct 11 (SMM) – From January to August, profits slid 13.8% year on year across non-ferrous ... ...
| Iron ore prices rise on robust demand | 2018-10-11 10:24:38 | At September-end, state-owned NMDC raised prices of iron ore lump by Rs 300 per tonne week-on-week, ... ...
| LME Week: Chinese infrastructure to accelerate in H2 2018, SMM says | 2018-10-10 10:22:51 | London, Oct 8 (SMM) – Infrastructure construction in China will accelerate in the second half of the... ...
| LME Week: Chinese steel margins 'sustainable', SMM says | 2018-10-10 10:22:14 | London, Oct 8 (SMM) – Chinese steel prices and margins are likely to be "sustainable" in the near te... ...
| Hebei’s Handan details winter production curbs | 2018-10-9 9:48:22 | SHANGHAI, Oct 8 (SMM) – Handan, a major steel producing city in China’s Hebei province, last week re... ...
| Iron ore imports zoom 190% to 6.34 mt in Apr-Aug over domestic price hikes | 2018-10-8 10:26:52 |
Iron ore imports into the country zoomed 190 per cent to 6.34 million tonnes (mt) during April-... ...
| India's coal import rises 35% to 21.1 million tonnes in September | 2018-10-8 10:25:18 | India's coal import increased substantially by 35 per cent to 21.1 million tonnes (MT) in September,... ...
| Iran’s 8-month crude steel output rises 21.6% on year: WSA | 2018-9-30 10:20:18 | TEHRAN- Production of crude steel in Iran stood at 16.437 million tons during the first eight months... ...
| China consumes 160,100 mt copper scrap in Aug | 2018-9-30 10:18:09 | SHANGHAI, Sep 29 (SMM) – China consumed 160,100 mt of copper scrap in August, according to SMM month... ...
|