| Asia Metals Seminar: China Q2 demand looks robust | 2018-5-16 10:49:20 | HONG KONG, May 15 (SMM) – The outlook on China’s macroeconomics appears more bullish than it was at ... ...
| North China steel mills cut rebar supplies to the south on lower profits | 2018-5-16 10:48:52 | SHANGHAI, May 15 (SMM) – As profit margins shrank, many steel mills in north-east China cut supplies... ...
| U.S. Steel Import Permits Recorded Massive Jump in April | 2018-5-15 10:44:09 | The import permit tonnage for finished steel was 2.923 million NT in April this year, significantly ... ...
| Wide profit margins drive steel mills’ demand for high-grade iron ore | 2018-5-15 10:40:12 | SHANGHAI, May 14 (SMM) – Offers of spot iron ore rose 5-10 yuan/mt on Monday May 14 as prices of fut... ...
| China should say no to the US, uncover its weak spots: steel group | 2018-5-11 10:34:31 | The US has been continuously "causing troubles" for the Chinese steel sector, so China must "have th... ...
| SMM Iron Ore and Steel seminar at SIOW | 2018-5-11 10:31:23 | Join us at SMM’s iron ore and steel seminar during Singapore Iron Ore Week on Tuesday May 22, at the... ...
| U.S. Records 38% Surge in Iron Ore Exports | 2018-5-10 10:09:00 | SEATTLE (Scrap Monster): The latest trade data published by the U.S. Census Bureau indicates that ir... ...
| Iran’s crude steel output up 43% in March: WSA | 2018-5-10 10:08:28 |
TEHRAN- Production of crude steel in Iran stood at 2.35 million tons in March 2018, indicating ... ...
| SMM Iron Ore and Steel seminar at SIOW | 2018-5-9 10:16:17 | Join us at SMM’s iron ore and steel seminar during Singapore Iron Ore Week on Tuesday May 22, at the... ...
| Iron ore port prices inch up amid quiet trading | 2018-5-8 10:08:06 | SHANGHAI, May 8 (SMM) – Spot iron ore trading in China was overall quiet on Monday May 7 as steel mi... ...
|