| Report: Baosteel's profit up 113-121% for 2017 | 2018-1-30 10:15:42 | SHANGHAI, Jan 26 (SMM)-Baosteel expects net profits of 19.1-19.8 billion yuan in 2017, up 113-121% f... ...
| Report: Baosteel's profit up 113-121% for 2017 | 2018-1-29 10:22:28 | SHANGHAI, Jan 26 (SMM)-Baosteel expects net profits of 19.1-19.8 billion yuan in 2017, up 113-121% f... ...
| First drop in iron ore port inventory in two months | 2018-1-29 10:22:07 | SHANGHAI, Jan 26 (SMM)-Iron ore port inventory declined this week, a first in the last two months. <... ...
| World crude steel output increases by 5.3% in 2017 | 2018-1-26 10:25:31 | World crude steel production reached 1,691.2 million tonnes (Mt) for the year 2017, up by 5.3% compa... ...
| East China province sees reduced coal consumption | 2018-1-26 10:25:11 | JINAN - East China's Shandong province saw reduced coal consumption in 2017 as it slashed production... ...
| Flash: Maintenance at Lianyuan Steel to affect 350,000 mt output | 2018-1-25 10:03:57 | SHANGHAI, Jan 24 (SMM)-Lianyuan Steel in Hunan province plans to put one 2,200 m3 blast furnace in m... ...
| Inner Mongolia NPI plants maintenance reduces output in Jan | 2018-1-25 10:03:37 | SHANGHAI, Jan 24 (SMM)-Three nickel pig iron (NPI) plants in Inner Mongolia were set to be suspended... ...
| China's national economic data veracity unaffected by regional statistics: official | 2018-1-24 10:21:38 | BEIJING - The credibility of China's national economic data will not be threatened by statistics cal... ...
| Flash: China’s Dec iron ore output lowest since May | 2018-1-24 10:19:59 | SHANGHAI, Jan 23 (SMM) - China's iron ore output stood at 109.22 million mt in December 2017, up 0.9... ...
| POSCO Steel Deal Blocked Amid Saudi Tensions | 2018-1-23 10:01:58 |
T he latest development in the tug-of-war between Iran and Saudi Arabia has manifested in the k... ...
|