| China auto sales up 3.5% in 2017 | 2017-12-15 10:27:10 | SHANGHAI, Dec 14 (SMM)-China's 2017 automobile output and sales volumes are set to reach 29 million ... ...
| Baotou Steel coke output over 4 million mt amid short coal supply | 2017-12-15 10:26:46 | SHANGHAI, Dec 14 (SMM)-Baotou Steel said its coking plants have produced 4.43 million mt of coke fro... ...
| CISA member steel mills daily output down 1.5% in late Nov | 2017-12-14 9:54:41 | SHANGHAI, Dec 13 (SMM)-Member steel companies of China Iron & Steel Association recorded a daily ave... ...
| China hits steel and coal capacity cut target in advance | 2017-12-14 9:54:22 | SHANGHAI, Dec 13 (SMM)-China has accomplished its goal to cut 50 million mt of steelmaking capacity ... ...
| China’s steel export up 7% in November | 2017-12-13 10:28:56 | SHANGHAI, Dec.12 (SMM)-China’s steel exports hit 5.35 million mt in November, up 7.4% on a monthly b... ...
| India's steel capacity is targeted to reach 150 million tonne by 2020: Steel secretary | 2017-12-12 9:43:01 |
KOLKATA: Government is poised to finalize plans to set up two new steel plants in the southern ... ...
| Thyssenkrupp makes offer to workers for Tata Steel deal: sources | 2017-12-12 9:42:40 |
BERLIN (Reuters) - Thyssenkrupp (TKAG.DE) has offered workers commitments on jobs and investmen... ...
| China Metallurgical Industry Planning and Research Institute: China’s steel demand to slightly increase in 2018 | 2017-12-11 10:01:21 | SHANGHAI, Dec.8 (SMM)-China’s steel demand is 725 million tons in 2017, up 7.7% on yearly basis. In ... ...
| Custeel: Steel price especially rebar price to move up | 2017-12-11 10:01:05 | SHANGHAI, Dec.8 (SMM)-Up to now, China’s de-capacity policy has eliminated 225 million tons steel ca... ...
| Vale to Sell $1.5 Billion Non-core Assets by 2020 | 2017-12-11 10:00:47 | SHANGHAI, Dec.7 (SMM)-Vale says the company is going to sell its $1.5 billion non-core assets by 202... ...
|