| Taiyuan Steel: Stainless Steel Output to Rise 3.5% in 2017 | 2017-12-4 9:58:26 | SHANGHAI, Nov.28 (SMM)-Zhang Zhifang, president of Taiyuan Steel says in 2017 China’s stainless stee... ...
| BHP Billiton to Cut down Cost of Iron Ore, Copper & Coal Business | 2017-12-4 9:58:12 | SHANGHAI, Nov.28 (SMM)-Australian mining giant BHP Billiton said on Tuesday, it plans to cut down co... ...
| Turkey to break record in steel production | 2017-12-1 9:53:24 | Turkey expects to set a record in steel production by the end of 2017, the chairman of Turkish Steel... ...
| China’s Official PMI of Manufacturing Industry Shows 51.8 in November | 2017-11-30 10:06:29 | SHANGHAI, Nov.30 (SMM)-China’s Official PMI of manufacturing industry shows 51.8 in November, with e... ...
| Shanghai steel hits six-week high on upbeat 2018 outlook | 2017-11-30 9:56:46 | MANILA, Nov 27 (Reuters) - Shanghai steel futures climbed to a six-week high on Monday, supported by... ...
| Iron ore will go back to $50, says Goldman Sachs | 2017-11-29 13:25:49 | Goldman Sachs analysts expect iron ore prices to decline to $50 a tonne in 2018, as global supply in... ...
| B&R is helping China's rise, says PwC | 2017-11-29 10:06:45 | China's Belt and Road Initiative is facilitating the country's geoeconomic rise while reshaping infr... ...
| BHP Billiton to Cut down Cost of Iron Ore, Copper & Coal Business | 2017-11-28 10:02:06 | SHANGHAI, Nov.28 (SMM)-Australian mining giant BHP Billiton said on Tuesday, it plans to cut down co... ...
| China's industrial profits up 23.3% in first ten months | 2017-11-28 10:01:13 |
BEIJING - China's major industrial firms saw stronger profit growth in the first 10 months of t... ...
| Domestic Steel Price Performs Unstable, with Inferior Demand | 2017-11-27 10:13:46 | SHANGHAI, Nov.27 (SMM)-Data shows in recent week price of domestic steel spot has enlarged in rise a... ...
|