| Central SOEs Beat Steel and Coal Capacity Cut Goals | 2017-9-29 9:45:14 | SHANGHAI, Sept. 28 (SMM) – Central state-owned enterprises (SOEs) have cut more steel and coal capac... ...
| Steel Companies in Xuzhou Limit Production by 30% during Heating Season | 2017-9-29 9:44:56 | SHANGHAI, Sept. 28 (SMM)-Recently, Xuzhou Municipality released Intensified Scheme of Prevention and... ...
| HKEx to Launch Iron Ore Futures Contract in November | 2017-9-29 9:44:15 | SHANGHAI, Sept. 28 (SMM) - The Hong Kong Exchanges and Clearing Limited (HKEx) will launch iron ore ... ...
| China's capacity cuts lead to healthier industries: Ministry | 2017-9-28 10:49:28 |
Reduction in production capacity has led to soaring profits and healthier coal mining and steel... ...
| China's industrial profits grow faster in first eight months | 2017-9-28 10:49:10 |
China's major industrial firms posted faster profit growth in the first eight months of this ye... ...
| Profits of State-owned Companies Rising 20%, Steel and Nonferrous Industry Continues to Gain | 2017-9-27 10:02:36 | SHANGHAI, Sept. 27 (SMM)-According to the economic situation of national state-owned and state-contr... ...
| Steel Price Weakens in Traditional Peak Demand Season | 2017-9-27 10:01:54 | SHANGHAI, Sept. 27 (SMM) – SHFE three-month rebar price tumbled by over 10 per cent since September ... ...
| Tangshan, Hebei launches emergent emission reduction measures for heavy pollution days, asking steel industry to limit production by 50% | 2017-9-26 10:37:05 | SHANGHAI, Sept. 25 (SMM) –On Sep 24th, Tangshan Government released Notification on Launching Emerge... ...
| China Coal Prices Surge to Record High despite Low-Demand Season | 2017-9-26 10:34:48 | SHANGHAI, Sept. 26 (SMM) – Coal prices in China reached record highs in both producing regions and a... ...
| Booming demand causes price surge | 2017-9-25 10:27:00 | Domestic demand is fueling a rise in steel prices as China reports solid economic data.
An ... ...
|