| Main sea freight index at Baltic Exchange continues to decline for the sixth | 2015-5-11 15:55:00 | LONDON (Scrap Register): The main sea freight index at Baltic Exchange for ships carrying dry bulk c... ...
| Spot Iron Ore market remains quiet last week | 2015-5-11 15:54:42 |
LONDON (Scrap Register): A very quiet end to the week for spot iron ore , though buying interes... ...
| Main sea freight index at Baltic Exchange drops further to 587 points | 2015-5-6 15:17:04 | LONDON (Scrap Register): The main sea freight index at Baltic Exchange for ships carrying dry bulk c... ...
| Shipping industry points to more Asian economic weakness | 2015-5-6 15:16:51 | SINGAPORE, May 6 (Reuters) - Steep drops in Asian shipping rates are adding to fears about slowing t... ...
| Australia's iron ore shipments to China down 4 pct in April | 2015-5-5 16:11:34 | SYDNEY, May 4 (Reuters) - Australia's iron ore exports to China from Port Hedland, the world's bigge... ...
| Record China iron ore futures hold global market hostage | 2015-5-5 16:11:19 | By Manolo Serapio Jr SINGAPORE, May 4 (Reuters) - Iron ore miners from Australia to Brazil stood hel... ...
| Dalian iron ore climbs nearly 4 pct; Vale says may cut output | 2015-5-4 15:48:11 | SINGAPORE, May 4 (Reuters) - Chinese iron ore futures surged as much as 3.8 percent on Monday after ... ...
| Atlas Iron to keep mining, mega producer cuts may help | 2015-5-4 15:47:37 |
MELBOURNE, May 1 (Reuters) - Australia's Atlas Iron Ltd , which halted mining in April after a ... ...
| Vale debt rating cut 2nd time this year on iron ore price drop | 2015-5-4 15:47:18 |
RIO DE JANEIRO, May 1 (Reuters) - Brazilian mining company Vale SA was downgraded late on Thurs... ...
| Australia keeps $60/t iron ore forecast despite price jump | 2015-4-29 15:13:38 | By James Regan
SYDNEY, April 28 (Reuters) - Australia on Tuesday downplayed the chances of... ...
|