| Main sea freight index at Baltic Exchange continues to rise to 591 points | 2015-3-23 14:12:46 | LONDON (Scrap Register): The main sea freight index at Baltic Exchange for ships carrying dry bulk c... ...
| Iron ore physical market ends the week quietly | 2015-3-23 14:12:34 | LONDON (Scrap Register): The DCE iron ore futures fell hard again, losing 1.83% on Friday's session.... ...
| Indian Ministry quashes state ban on iron ore mining | 2015-3-20 15:14:11 | MUMBAI (Scrap Monster): The Ministry of Environment, Forest and Climate Change in India has decided ... ...
| Dalian iron ore slips to new record low as glut weighs | 2015-3-20 15:13:55 | SINGAPORE, March 19 (Reuters) - Chinese iron ore futures dropped on Thursday to a fresh record low, ... ...
| Main sea freight index at Baltic Exchange advances further to 568 points | 2015-3-19 15:40:48 |
LONDON (Scrap Register): The main sea freight index at Baltic Exchange for ships carrying dry b... ...
| Indian Ministry quashes state ban on iron ore mining | 2015-3-19 15:40:21 | MUMBAI (Scrap Monster): The Ministry of Environment, Forest and Climate Change in India has decided ... ...
| Dalian iron ore slides 4 pct as China toughens pollution fight | 2015-3-18 15:30:33 | SHANGHAI/SINGAPORE, March 18 (Reuters) - Chinese iron ore futures slumped 4 percent to hit their dow... ...
| India's Goa may resume iron mining in 2 months after green nod | 2015-3-18 15:30:13 | NEW DELHI, March 18 (Reuters) - Iron ore mining in India's biggest exporting state, Goa, could begin... ...
| Iron ore miner Fortescue scraps $2.5 bln refinancing, shares drop | 2015-3-18 15:29:52 | By Mariana Santibanez and Sharon Klyne
SYDNEY/NEW YORK, March 18 (Reuters) - Fortescue Meta... ...
| US Raw Steel production plummets to 1,623,000 net tons | 2015-3-17 15:10:55 |
NEW YORK (Scrap Register): United States raw steel production dropped plummeted by 13% ye... ...
|