| Rio Tinto pans to boost iron ore production | 2015-1-22 14:23:22 | CANBERRA (Scrap Monster): The company’s share in the production increased by about 12 percent, and r... ...
| BHP Dec qtr iron ore output up 16 pct as world glut mounts | 2015-1-21 15:46:32 | SYDNEY, Jan 21 (Reuters) - BHP Billiton said on Wednesday iron ore output climbed 16 percent to 56.3... ...
| S&P cuts iron ore, copper price forecasts; reviews related companies | 2015-1-21 15:46:14 | Jan 21 (Reuters) - Credit rating agency Standard & Poor's downgraded its price forecasts for iron or... ...
| CITIC warns of up to $1.8 bln impairment on Australia iron ore mine | 2015-1-20 16:20:17 | SYDNEY, Jan 20 (Reuters) - Chinese conglomerate CITIC Ltd <0267.HK> warned on Tuesday its 2014 profi... ...
| Macquaire joins the group to cut down iron ore | 2015-1-20 16:18:57 | LONDON (Scrap Monster): The last week, the bank stated that, it expects the average price of iron or... ...
| Rio Tinto meets 2014 iron ore target, aluminium brightens | 2015-1-20 16:18:34 | By James Regan
SYDNEY, Jan 20 (Reuters) - Rio Tinto reported a sharp rise in quarterly iron... ...
| BHP tipped to cut U.S. shale spend to shore up dividend promise | 2015-1-20 16:17:55 | By Sonali Paul
MELBOURNE, Jan 19 (Reuters) - BHP Billiton Ltd may be forced to slash its pl... ...
| Peru $7 billion copper mine moves ahead despite the decline in price | 2015-1-19 14:28:10 | Author: Paul Ploumis16 Jan 2015 Last updated at 06:00:48 GMT
LIMA (Scrap Monster): The larg... ...
| Newssummary: Nanshan Aluminum Eyeing Expansions in High-End Aluminum Product Market | 2015-1-19 14:27:56 | SHANGHAI, Jan. 19 (SMM) – Shandong Nanshan Aluminum Co. is targeting high-end aluminum products to m... ...
| Global Iron Ore prices show mixed trend | 2015-1-19 14:27:25 |
LONDON (Scrap Register): Spot prices for iron ore seen in public tenders and trading screens co... ...
|