| Steel Dynamics Jumps on Report It Will Supply Tesla Truck Steel | 2020-12-11 10:11:41 | (Bloomberg) -- Steel Dynamics Inc. shares jumped on a report that its new Texas plant could soon be ... ...
| Iron Ore Futures in Dalian Surge to Record Highs | 2020-12-11 9:59:35 | What’s new: China’s benchmark iron ore futures surged Thursday to record highs, boosted by steelmake... ...
| Chinese steel rebar rises on strong demand | 2020-12-10 10:13:45 | BEIJING: Chinese steel rebar futures rose on Tuesday, fuelled by strong demand and surging prices fo... ...
| U.S. Steel (X) Doubles in Price in Just 6 Weeks | 2020-12-10 10:12:13 | United States Steel Corporation (X) stock has more than doubled in price in the past six weeks, lift... ...
| Chinese iron ore futures extend gains | 2020-12-9 10:28:49 | BEIJING: Benchmark iron ore futures in China rose for a fourth straight session on Monday to hold ab... ...
| U.S. Steel Corp., with three facilities in NW Indiana, acquires environmentally sustainable Arkansas mini mill | 2020-12-9 10:28:21 |
Pittsburgh-based U.S. Steel Corp. announced Tuesday it has acquired the remaining equity o... ...
| Goldman's Metal Bull Has Tunnel Vision | 2020-12-9 10:26:56 | (Bloomberg Opinion) -- The metal bulls are charging. Goldman Sachs Group Inc., which sees a commodit... ...
| China’s semi-finished steel imports down m-o-m in October | 2020-12-8 10:13:38 | China imported 941,326 tonnes of billet in October, down by 31% from 1.36 million tonnes in Septembe... ...
| Ore futures surge on strong demand, Canberra tensions | 2020-12-8 10:12:57 | The frayed China-Australia relationship is behind a sudden peak in iron ore futures prices in China,... ...
| Steel import tariffs and CO2 border taxes: protectionism or encouragement? | 2020-12-8 10:12:20 |
Since late 2019, the European Commission has been considering the introduction of a CO2 border ... ...
|