| COVID-19 to deter Brazil iron ore shipments even as Vale reopened Malaysia port | 2020-5-20 9:33:30 | SHANGHAI, May 19 (SMM) – A total of 88 vessels carrying 13.51 million mt of iron ore arrived at majo... ...
| Steel supply pressure from capacity replacement in China to take hold in 2021 | 2020-5-19 10:08:07 | SHANGHAI, May 18 (SMM) – China’s iron and steel sector is unlikely to substantially feel the supply ... ...
| US launched circumvention inquiry on stainless steel sheet, strip from China | 2020-5-19 10:07:09 | SHANGHAI, May 15 (SMM) – The US Department of Commerce announced Tuesday that it has self-initiated ... ...
| China steel rolling mills operating rates hiked as of early May | 2020-5-15 9:50:27 | SHANGHAI, May 13 (SMM) – Chinese steel rolling mills continued to step up operations as of early May... ...
| Benxi Iron & Steel to cut cold-rolled steel output in May due to maintenance, losses | 2020-5-15 9:50:01 | SHANGHAI, May 14 (SMM) – Output of cold-rolled steel (including galvanised steel) at Benxi Iron & St... ...
| SMM China Nickel Weekly and Nickel Downstream Sectors PMI Monthly – | 2020-5-14 9:38:01 | SHANGHAI, Apr 28 (SMM) – The nickel industry has been in the limelight in the non-ferrous metals com... ...
| Exclusive: China's base metals output in April | 2020-5-14 9:35:54 |
SHANGHAI, May 9 (SMM) – This is a roundup of China's base metals output in April 2020, from an ... ...
| Scheduled rebar production up 15% in May, but strong demand will support spot prices | 2020-5-13 9:57:27 | SHANGHAI, May 12 (SMM) – Planned output of construction steel rebar across China’s major blast furna... ...
| China hot-rolled coil, plate output to grow in May as mills recover from | 2020-5-13 9:56:26 |
SHANGHAI, May 12 (SMM) – China’s output of hot-rolled coils and plates will expand in May, due ... ...
| Iron ore shipments from Australia decreased last week on port maintenance | 2020-5-13 9:56:02 | SHANGHAI, May 12 (SMM) – A total of 91 vessels carrying 14.05 million mt of iron ore arrived at majo... ...
|