| COVID-19 WHF special: SMM offers one-to-one analysts calls, just for you! | 2020-4-8 10:44:51 | Being China’s leading integrated internet platform provider of nonferrous and ferrous metals, SMM co... ...
| China steel rebar inventories fell for three weeks | 2020-4-7 10:36:53 | SHANGHAI, Apr 3 (SMM) – Inventories of steel rebar across Chinese steelmakers and social warehouses ... ...
| China iron ore port stocks fell slower as steel mills turned cautious about procurement | 2020-4-7 10:36:34 | SHANGHAI, Apr 3 (SMM) – Inventories of seaborne iron ore at Chinese ports fell slower this week, as ... ...
| Coronavirus to boost China’s steel billet imports and reduce exports | 2020-4-3 10:12:06 | SHANGHAI, Apr 2 (SMM) – With measures to contain the fast-spreading coronavirus pandemic slowing bus... ...
| EAF operating rates recovered to 49% after scrap shortages eased | 2020-4-2 10:42:04 | SHANGHAI, Apr 1 (SMM) – A number of electric arc furnace (EAF) steelmakers in China resumed producti... ...
| HBIS Tangsteel to put galvanising lines into maintenance | 2020-4-2 10:38:05 |
SHANGHAI, Apr 1 (SMM) – Tangsteel, a subsidiary of China's biggest steelmaker Hebei Iron and St... ...
| Long steel social inventories in Guangzhou fell 2.1% on week | 2020-4-2 10:37:37 | SHANGHAI, Apr 1 (SMM) – Social inventories of long steel (including wire rods and rebar) in Guangzho... ...
| Iron ore arrivals at Chinese ports edged lower on week | 2020-4-1 10:46:00 |
SHANGHAI, Mar 31 (SMM) – SMM estimates that there were 69 vessels carrying 11 million mt of iro... ...
| Iron ore arrivals at Chinese ports edged lower on week | 2020-3-31 15:43:40 | SHANGHAI, Mar 31 (SMM) – SMM estimates that there were 69 vessels carrying 11 million mt of iron ore... ...
| US Steel to idle furnaces, cut Capex to preserve cash | 2020-3-30 10:01:55 |
US Steel on Friday said it plans to idle multiple furnaces and slash capital expenditures by $1... ...
|